Emergency Trail Addresses
We hope it never happens to you but in the event of an emergency do you know what address to give in order to summon help as quickly as possible?
Please print the attached document of Trail Addresses and keep it in your backpack or repair kit whenever you ride. If you or someone else needs emergency assistance, the addresses provided will help get help to your location as efficeintly as possible.
If you have questions regarding the EMS # on park signs as seen on several trails, just ask! Feel free to contact ARR for explanation of the signage system.
Ride Safe!
| Trail Addresses | ||
| For Emergencies Call 911 | ||
| Barton Creek Greenbelt (BCGB) - Zilker | 2220 Barton Springs Road | South end of pool |
| BCGB- Spyglass | 1500 Spyglass Drive (Spyglass & Barton Skyway) | 1.2 miles from Zilker |
| BCGB - Gus Fruh | 2642 Barton Hills Drive | 2.25 miles from Zilker |
| BCGB - 360 Access | 3755-B Capital of Texas Hwy | 3.75 miles from Zilker |
| BCGB - Gaines /Twin FallsAccess | 3900 Frontage Rd-Mopac (Loop 1 Frontage Road- South of Loop 360) | 4.5 miles from Zilker |
| BCGB - Hill of Life | 1710 Camp Craft Road (Scottish Woods Trail & Camp Craft Road) | 7 miles from Zilker |
| City Park -Emma Long Metro Park | 1600 City Park Rd | |
| Lake Georgetown – Jim Hogg | 500 Jim Hogg Road | |
| Lake Georgetown – Russell Park | 2101 CR 262 (Williamson County) | |
| Lake Georgetown – Overlook Park | 500 Lake Overlook Drive | |
| Lake Georgetown – Cedar Breaks | 2100 Cedar Breaks Road | |
| Pace Bend Park | 2805 Pace Bend Road North | Use EMS # on park signs |
| St. Edwards Park | 7301 Spicewood Springs Rd | |
| Walnut Creek Metropolitan Park | 12138 N. Lamar Blvd | Use EMS # on park signs |
| Muleshoe Bend | Burnet County Road 414 | |
| Reimer’s Ranch | 23610 Hamilton Pool Road | |
| Rocky Hill Ranch | 578 FM 153 Smithville TX | |
| Slaughter Creek Trail | 9901 FM1826 Austin | |

